Ball Screws and Nuts
Ball Screws and Nuts
Joyce/Dayton offers Ball screw and ball nut assemblies in a variety of screw leads and in diameters ranging from .631" to 4.000". Ball nuts and steel flanges are available for each screw size and lead. Choose the ball nut capacity that meets your application requirements. Several ball screws are available in either right-hand or left-hand threads. Complete assemblies include bearing blocks and finished machining on screw ends.
DIAMETER | THREAD | LEAD | SCREW DESCRIPTION | BALL NUT OPTIONS (S) (H) (U) | BALL NUT FLANGE ASSEMNB;Y |
---|---|---|---|---|---|
0.631 | R | 0.200 | BS063R020A | BN063R020S | BF063R020S |
BN063R020H | BF063R020H | ||||
0.631 | L | 0.200 | BS063L020A | BN063L020S | BF063L020S |
0.750 | R | 0.200 | BS075R020A | BN075R020S | BF075R020S |
BN075R020H | BF075R020H | ||||
0.750 | R | 0.500 | BS075R050A | BN075R050S | BF075R050S |
1.000 | R | 0.250 | BS100R025A | BN100R025S | BF100R025S |
BN100R025H | BF100R025H | ||||
BN100R025U | BF100R025U | ||||
1.000 | L | 0.250 | BS100L025A | BN100L025S | BF100L025S |
1.000 | R | 0.500 | BS100R050A | BN100R050S | BF100R050S |
1.000 | R | 1.000 | BS100R100A | BN100R100S | BF100R100S |
1.500 | R | 0.500 | BS150R050A | BN150R050S | BF150R050S |
BN150R050H | BF150R050H | ||||
1.500 | R | 1.000 | BS150R100A | BN150R100S | BF150R100S |
1.500 | R | 1.875 | BS150R188A | BN150R188S | BF150R188S |
2.250 | R | 0.500 | BS225R050A | BN225R050S | BF225R050S |
BN225R050H | BF225R050H | ||||
2.500 | R | 0.500 | BS250R050A | BN250R050S | BF250R050S |
3.000 | R | 0.660 | BS300R066A | BN300R066S | BF300R066S |
4.000 | R | 1.000 | BS400R100A | BN400R100S | BF400R100S |
*Note: Bearing blocks used in screw & nut assemblies may not be rated for the same static load as the screws or nuts with which they are used. Contact Joyce/Dayton to verify that bearing blocks are adequately sized for the required loads
Product Media
Sample Part Number:
Click on the part number to reveal additional information about the screw design and shaft codes.
Thread Form
B: Ball Screw
Component
A: Assembly
S: Screw - without ball nut or bearing mounts
Screw Diameter - Thread direction - TPI (English)
Dia/TPI | Code |
---|---|
5/8 - .200* | 063 R 020 |
3/4 - .200 | 075 R 020 |
3/4 - .500 | 075 R 050 |
1 - .250* | 100 R 025 |
1 - .500 | 100 R 050 |
1 - 1.000 | 100 R 100 |
1 1/2 - .500 | 150 R 050 |
1 1/2 - 1.00 | 150 R 100 |
1 1/2 - 1.875 | 150 R 188 |
2 1/4 - .500 | 225 R 050 |
2 1/2 - .500 | 250 R 050 |
3 - .660 | 300 R 066 |
4 - 1.000 | 400 R 100 |
R – Right-hand – all thread diameters/leads are available with right hand threads
L – Left-hand *- Substitute an ”L” in the part number for left hand leads
Screw Material
A: Alloy Steel
First End of Screw
(Flange or threaded end of nut always faces second end)
Bearing Mount Options | Machining Options (choose one that corresponds to the bearing block) |
---|---|
SB - Simple Single* | 1N – Threaded shaft only |
DB - Simple Double | 2K – Thd Shaft w Kwy, 2L – Thd Shaft no Kwy, 2N – Threaded shaft only |
FB - Fixed Double | 3K – Thd Shaft w Kwy, 3L – Thd Shaft no Kwy, 3N – Threaded shaft only |
XX - No Bearing | 4K – Shaft w Keyway, 4L – Shaft no Keyway, 4N – Support only, XX – No Machining |
(When selecting ”XX – No Bearing”, choose from mounting options 1K through 4N or XX, above)
* All Simple Single bearing mounts are designed for radial loads only
Second End of Screw
(Flange or threaded end of nut always faces away from second end)
Bearing Mount Options | Machining Options (choose one that corresponds to the bearing block) |
---|---|
SB - Simple Single* | 1N – Threaded shaft only |
DB - Simple Double | 2K – Thd Shaft w Kwy, 2L – Thd Shaft no Kwy, 2N – Threaded shaft only |
FB - Fixed Double | 3K – Thd Shaft w Kwy, 3L – Thd Shaft no Kwy, 3N – Threaded shaft only |
XX - No Bearing | 4K – Shaft w Keyway, 4L – Shaft no Keyway, 4N – Support only, XX – No Machining |
(When selecting ”XX – No Bearing”, choose from mounting options 1K through 4N or XX, above)
* All Simple Single bearing mounts are designed for radial loads only
Ball Nut Properties
S - Standard Capacity
H - High Capacity
U - Ultra Capacity
X - No ball nut
Other Options
F - With Flange
B - With Flange and Wipers
W - Wipers
X - No Options
Screw Length 000.00"
Enter value in inches with decimal if needed
Note that available screw length varies among screw sizes.