Metric (Trapezoidal) Screws and Nuts
Metric (Trapezoidal) Screws and Nuts
Joyce/Dayton offers Metric screw and nut assemblies in a variety of screw leads and in diameters ranging from 20 mm up to 55 mm. Bronze nuts and steel flanges are available for each screw size. Complete assemblies include bearing blocks and finished machining on screw ends.
METRIC SCREW & NUT SELECTIONS | ||||||
---|---|---|---|---|---|---|
DIA- MM/ TURN | THREAD | SCREW DESCRIPTION | SCREW LEAD | NUT (BRONZE) | FLANGE & NUT ASSEMBLY | |
TR 20 - 5 | R | TS020R005A | 5 | TN020R005B | TF020R005 | |
TR 20 - 5 | L | TS020L005A | 5 | TN020L005B | TF020L005 | |
TR 22 - 5 | R | TS022R005A | 5 | TN022R005B | TF022R005 | |
TR 22 - 5 | L | TS022L005A | 5 | TN022L005B | TF022L005 | |
TR 26 - 6 | R | TS026R006A | 6 | TN026R006B | TF026L006 | |
TR 26 - 6 | L | TS026L006A | 6 | TN026L006B | TF026L006 | |
TR 30 - 6 | R | TS030R006A | 6 | TN030R006B | TF030R006 | |
TR 30 - 6 | L | TS030L006A | 6 | TN030L006B | TF030R006 | |
TR 40 - 9 | R | TS040R009A | 9 | TN040R009B | TF040R009 | |
TR 40 - 9 | L | TS040L009A | 9 | TN040L009B | TF040L009 | |
TR 55 - 12 | R | TS055R012A | 12 | TN055R012B | TF055R012 | |
TR 55 - 12 | L | TS055L012A | 12 | TN055L012B | TF055L012 |
Product Media
Sample Part Number:
Click on the part number to reveal additional information about the screw design and shaft codes.
Thread Form
T: Trapezoidal
Component
A: Assembly
S: Screw - without ball nut or bearing mounts
Screw Diameter - Thread direction - TPI (English)
Dia/mm per Turn | Code |
---|---|
TR 20 - 5 | 020 R 005 |
TR 22 -5 | 022 R 005 |
TR 26 -6 | 026 R 006 |
TR 30 - 6 | 030 R 006 |
TR 40 - 9 | 040 R 009 |
TR 55 - 12 | 055 R 012 |
R – Right-hand – all thread diameters/leads are available with right hand threads
L – Left-hand *- Substitute an ”L” in the part number for left hand leads
Screw Material
A: Alloy Steel
First End of Screw
(Flange or threaded end of nut always faces second end)
Bearing Mount Options | Machining Options (choose one that corresponds to the bearing block) |
---|---|
SB - Simple Single* | 1N – Threaded shaft only |
DB - Simple Double | 2K – Thd Shaft w Kwy, 2L – Thd Shaft no Kwy, 2N – Threaded shaft only |
FB - Fixed Double | 3K – Thd Shaft w Kwy, 3L – Thd Shaft no Kwy, 3N – Threaded shaft only |
XX - No Bearing | 4K – Shaft w Keyway, 4L – Shaft no Keyway, 4N – Support only, XX – No Machining |
(When selecting ”XX – No Bearing”, choose from mounting options 1K through 4N or XX, above)
* All Simple Single bearing mounts are designed for radial loads only
Second End of Screw
(Flange or threaded end of nut always faces away from second end)
Bearing Mount Options | Machining Options (choose one that corresponds to the bearing block) |
---|---|
SB - Simple Single* | 1N – Threaded shaft only |
DB - Simple Double | 2K – Thd Shaft w Kwy, 2L – Thd Shaft no Kwy, 2N – Threaded shaft only |
FB - Fixed Double | 3K – Thd Shaft w Kwy, 3L – Thd Shaft no Kwy, 3N – Threaded shaft only |
XX - No Bearing | 4K – Shaft w Keyway, 4L – Shaft no Keyway, 4N – Support only, XX – No Machining |
(When selecting ”XX – No Bearing”, choose from mounting options 1K through 4N or XX, above)
* All Simple Single bearing mounts are designed for radial loads only
Nut Properties
B - Bronze
X - Do not include Nut in assembly
Other Options
F - Include Flange
X - Do not include flange
Screw Length 000.00"
Enter value in millimeters with decimal if needed
Note that available