Page Header
RC-18, RC-38, RC-99, RC-204
RC-18, RC-38, RC-99, RC-204
Joyce RC-18, RC-38, RC-99, and RC-204 miter gearboxes are specifically engineered for use with Joyce jacks and actuators in multiple jack systems. These heavy-duty miter gearboxes are rated for 2154 through 29,035 inch-pounds torque @ 100 RPM. They feature ductile or grey iron housings, and steel input and pinion shafts. Standard miter boxes are 1:1 and 2:1 ratios, but other ratios are available.
Ordering Information:
Miter gearboxes are important components in jack and actuator systems and it is important to select the best option based on torque requirements and rotational configuration. Refer to the list of part numbers for each miter box size.
Product Media
- Ductile Iron Housing (RC-18, RC-99, RC-204)
- Grey Iron (RC-38)
- Aluminum caps (RC-18, RC-99)
- Grey iron caps and aluminum caps (RC-38)
- Grey iron caps (RC-204)
- Spiral bevel gears
- Steel input shafts with keyways
Model No. | Ratio | Max. Torque Rating* (In LBs.) | Max. HP @400 RPM | Max. RPM | A | B | C | D | E | F | G | H | L | M | N | P | Approx. Wt. (Lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RC-18 | 1:1 | 2154 | 10.78 | 3000 | 11 | 5 1/2 | 2 1/16 | 4 1/4 | 4 1/4 | 2 3/4 | 7 | 3/8-16 | .9950 .9980 | 2 | 4 1/8 | 11/16 | 26 |
RC-18 | 2:1 | 569 | 3.24 | 5000 | 11 | 7 3/8 | 2 1/16 | 4 1/4 | 4 1/4 | 2 3/4 | 7 | 3/8-16 | .9950 .9980 | 2 | 4 1/8 | 11/16 | 26 |
RC-38 | 1:1 | 4776 | 23.08 | 2200 | 13 | 6 1/2 | 2 13/16 | 4 1/2 | 4 1/2 | 2 7/8 | 8 | 1/2-13 | 1.2495 1.2480 | 2 1/2 | 5 5/8 | 7/8 | 39 |
RC-38 | 2:1 | 1211 | 6.85 | 4400 | 13 | 8 3/8 | 2 13/16 | 4 1/2 | 4 1/2 | 2 7/8 | 8 | 1/2-13 | 1.2495 1.2480 | 2 1/2 | 5 5/8 | 7/8 | 39 |
RC-99 | 1:1 | 13300 | 69.78 | 1600 | 16 1/2 | 8 1/4 | 3 3/4 | 6 | 6 | 4 1/8 | 10 5/8 | 1/2-13 | 1.3745 1.3730 | 2 15/16 | 7 1/2 | 1 3/8 | 72 |
RC-99 | 2:1 | 3446 | 19.24 | 3100 | 16 1/2 | 11 11/16 | 3 3/4 | 6 | 6 | 4 1/8 | 10 5/8 | 1/2-13 | 1.3745 1.3730 | 2 15/16 | 7 1/2 | 1 3/8 | 72 |
RC-204 | 1:1 | 29035 | 155.76 | 1200 | 19 | 9 1/2 | 4 3/4 | 8 | 8 | 4 15/16 | 13 | 5/8-11 | 1.9995 1.9980 | 3 | 9 1/2 | 1 1/4 | 172 |
RC-204 | 2:1 | 8156 | 45.05 | 2300 | 19 | 9 1/2 | 4 3/4 | 8 | 8 | 4 15/16 | 13 | 5/8-11 | 1.9995 1.9980 | 3 | 9 1/2 | 1 1/4 | 172 |
Request A Quote