1.000 In. Diameter - 1.000 In. Lead
1.000 In. Diameter - 1.000 In. Lead
This 1 inch diameter ball screw has a 1 inch lead. Corresponding ball nuts are available in standard capacity with right-hand threads.
Ball screw specifications | RH |
---|---|
Ball screw part no. | BS100R100A |
Nominal ball circle diameter | 1.000 in. |
Lead | 1.000 in. |
Screw diameter | 0.970 in. |
Root diameter | 0.840 in. |
Screw weight | 2.17 lb./ft. |
Torque to raise 1 pound* | 0.177in.-lb. |
Maximum screw length | 12 ft. |
* Torque to raise 1 pound = 0.177 x inches lead x pounds load
Standard Capacity Ball Nut Specifications (S)
Right hand thread direction shown.
Ball nut specifications | RH |
---|---|
Ball nut part no. (standard capacity) | BN100R100S |
Ball nut with flange part no. | BF100R100S |
Dynamic load capacity** | 2,300 lb. |
Static load capacity | 11,500 lb. |
Ball nut weight | 1.12 lb. |
Nominal ball dia. (avg. ball qty.) | 5/32 in. (98) |
Flange part no. | FL-1563 |
Wiper kit part no. | WK-40 |
** for 1,000,000 inches
2D/3D Drawings
Login to access 2D/3D Drawings
Product Media
- Ball screws are made from alloy steel and case hardened to Rc56 (minimum).
- A black oxide finish is applied to prevent corrosion during shipping and for a brief storage period.
- The rust inhibiting properties of the screw lubricant offers additional corrosion resistance.
- Ball nut housings are steel with case hardened threads. A black oxide coating provides additional protection.
- Flanges are constructed of steel with a black oxide coating.
Sample Part Number:
Click on the part number to reveal additional information about the screw design and shaft codes.
Thread Form
B: Ball Screw
Component
A: Assembly
S: Screw - without ball nut or bearing mounts
Screw Diameter - Thread direction - TPI (English)
Dia/TPI | Code |
---|---|
5/8 - .200* | 063 R 020 |
3/4 - .200 | 075 R 020 |
3/4 - .500 | 075 R 050 |
1 - .250* | 100 R 025 |
1 - .500 | 100 R 050 |
1 - 1.000 | 100 R 100 |
1 1/2 - .500 | 150 R 050 |
1 1/2 - 1.00 | 150 R 100 |
1 1/2 - 1.875 | 150 R 188 |
2 1/4 - .500 | 225 R 050 |
2 1/2 - .500 | 250 R 050 |
3 - .660 | 300 R 066 |
4 - 1.000 | 400 R 100 |
R – Right-hand – all thread diameters/leads are available with right hand threads
L – Left-hand *- Substitute an ”L” in the part number for left hand leads
Screw Material
A: Alloy Steel
First End of Screw
(Flange or threaded end of nut always faces second end)
Bearing Mount Options | Machining Options (choose one that corresponds to the bearing block) |
---|---|
SB - Simple Single* | 1N – Threaded shaft only |
DB - Simple Double | 2K – Thd Shaft w Kwy, 2L – Thd Shaft no Kwy, 2N – Threaded shaft only |
FB - Fixed Double | 3K – Thd Shaft w Kwy, 3L – Thd Shaft no Kwy, 3N – Threaded shaft only |
XX - No Bearing | 4K – Shaft w Keyway, 4L – Shaft no Keyway, 4N – Support only, XX – No Machining |
(When selecting ”XX – No Bearing”, choose from mounting options 1K through 4N or XX, above)
* All Simple Single bearing mounts are designed for radial loads only
Second End of Screw
(Flange or threaded end of nut always faces away from second end)
Bearing Mount Options | Machining Options (choose one that corresponds to the bearing block) |
---|---|
SB - Simple Single* | 1N – Threaded shaft only |
DB - Simple Double | 2K – Thd Shaft w Kwy, 2L – Thd Shaft no Kwy, 2N – Threaded shaft only |
FB - Fixed Double | 3K – Thd Shaft w Kwy, 3L – Thd Shaft no Kwy, 3N – Threaded shaft only |
XX - No Bearing | 4K – Shaft w Keyway, 4L – Shaft no Keyway, 4N – Support only, XX – No Machining |
(When selecting ”XX – No Bearing”, choose from mounting options 1K through 4N or XX, above)
* All Simple Single bearing mounts are designed for radial loads only
Ball Nut Properties
S - Standard Capacity
H - High Capacity
U - Ultra Capacity
X - No ball nut
Other Options
F - With Flange
B - With Flange and Wipers
W - Wipers
X - No Options
Screw Length 000.00"
Enter value in inches with decimal if needed
Note that available screw length varies among screw sizes.
SB Bearing Blocks
Screw Number | Bearing Mount No. | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BS100R025A | SB-20 | 4.500 | 2.750 | 1.438 | 0.500 | 1.750 | 1.625 | 3.250 | 0.938 | 1.875 | .469 (4x) | .656 Thru |
BS100L025A | 1.000 C'Bore | |||||||||||
BS100R050A | 1.312 Deep | |||||||||||
BS100R100A |
DB Bearing Blocks
Screw Number | Bearing Mount No. | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS100R025A | DB-20 | 4.500 | 2.750 | 1.438 | 0.500 | 1.750 | 1.625 | 3.250 | 0.938 | 1.875 | .469 (4x) | .656 Thru | N/A |
BS100L025A | 1.000 C'Bore | ||||||||||||
BS100R050A | 1.312 Deep | ||||||||||||
BS100R100A |
FB Bearing Blocks
Screw Number | Bearing Mount No. | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS100R025A | FB-20 | 4.500 | 2.750 | 1.438 | 1.625 | 5.015 | 0.937 | 3.250 | N/A | 2.125 | 2.750 | .437 Thru | .688 Thru |
BS100L025A | .687 C'Bore | 1.000 C'Bore | |||||||||||
BS100R050A | #8 Taper Pin | 1.625 Deep | |||||||||||
BS100R100A |
SB Screw End Conditions
Screw Number | Bearing Mount No. | oS1 | A1 | A2 | A3 | A4 | A5 | A6 | o A7 | A8 | A9 | A10 | A11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS100R025A | SB-20 | 0.7877 | 1.070 | 0.570 | 0.63 | 0.190 | 0.590 | 1.305 | 1.75 | .781-32 UNS | W-04 | N-04 | 6304 |
BS100L025A | 0.7873 | 0.188 | |||||||||||
BS100R050A | |||||||||||||
BS100R100A |
DB Screw End Conditions
Screw Number | Bearing Mount No. | oS1 | oS2 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BS100R025A | DB-20 | 0.7877 | 0.625 | 4.00 | 2.88 | 2.378 | 0.590 | 0.040 | .781-32 UNS | W-04 | N-04 | 3/16 x 5/8 |
BS100L025A | 0.7873 | 0.624 | ||||||||||
BS100R050A | ||||||||||||
BS100R100A |
FB Screw End Conditions
Screw Number | Bearing Mount No. | oS1 | oS2 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS100R025A | FB-20 | 0.7877 | 0.625 | 5.05 | 3.80 | 3.10 | 2.375 | 0.590 | 1.217 | 0.035 | .781-32 UNS | W-04 | N-04 | 3/16 x 5/8 |
BS100L025A | 0.7873 | 0.624 | ||||||||||||
BS100R050A | ||||||||||||||
BS100R100A | |