Page Header
Servo Motor Mounts
Servo Motor Mounts
Joyce offers servo motor mounts for 2, 2-1/2, 3, 5, and 10-ton worm gear screw jacks and electric cylinders. Easily attach the motor of your choice to either side of your jack. These mounts are compatible with various servo motors but Joyce can provide servo motor mounts to meet your exact specifications.
Contact Joyce today and allow us to provide motor mounts that meet your servo motor specifications.
Product Media
Motor Frame Dimensions (mm) | ||||||
---|---|---|---|---|---|---|
Shaft Code | A | B | C | D | E | F |
SM01 | 80.0 | 2.74 | 16.0 | 40.0 | 100.0 | M6x1.00 |
SM02 | 95.0 | 2.74 | 19.0 | 40.0 | 115.0 | M8x1.25 |
SM03 | 110.0 | 2.74 | 24.0 | 50.0 | 130.0 | M8x1.25 |
SM04 | 110.0 | 2.74 | 24.0 | 50.0 | 130.0 | M8x1.25 |
SM05 | 130.0 | 3.12 | 28.0 | 60.0 | 165.0 | M10x1.50 |
SM06 | 130.0 | 3.12 | 28.0 | 60.0 | 165.0 | M10x1.50 |
Jack Dimensions (mm) | ||||
---|---|---|---|---|
Jack Model | Shaft Code | G | H | Max. Coupling Torque N-m |
2 Ton Reverse Base, 2-1/2, & 3 Ton | SM01 | 137.0 | 52.8 | 15.2 |
SM02 | 142.0 | 53.0 | 24.4 | |
SM03 | 152.0 | 63.0 | 32.8 | |
SM04 | 157.0 | 68.0 | 60.0 | |
SM05 | 161.8 | 72.9 | 32.8 | |
SM06 | 167.8 | 78.9 | 60.0 | |
5 Ton | SM01 | 162.7 | 52.6 | 15.2 |
SM02 | 167.6 | 53.3 | 24.4 | |
SM03 | 177.8 | 63.4 | 32.8 | |
SM04 | 182.8 | 68.5 | 60.0 | |
SM05 | 187.5 | 73.2 | 32.8 | |
SM06 | 193.4 | 79.1 | 160.0 | |
10 Ton | SM02 | 193.4 | 53.7 | 24.4 |
SM04 | 207.8 | 68.1 | 60.0 | |
SM05 | 213.2 | 73.5 | 32.8 | |
SM06 | 219.2 | 79.5 | 160.0 |
Request A Quote