1/2" - 8 Single Lead Stub Acme
1/2" - 8 Single Lead Stub Acme
This 1/2 - 8 stub acme machine screw is available in stainless steel with a corresponding aluminum bronze nut. Right hand threads are available.
MACHINE SCREW SPECIFICATIONS | RH |
---|---|
STAINLESS STEEL SCREW PART NO. | SS 050 R 013 S |
THREAD FORM | STUB ACME |
SCREW DIAMETER-TURNS / INCH | 1/2 - 8 |
PITCH / LEAD | 0.125 IN. |
ROOT DIAMETER | 0.38 IN. |
SCREW WEIGHT (LB. / FT.) | 0.53 |
TORQUE TO RAISE 1 POUND | 0.050 IN - LB |
MAXIMUM SCREW LENGTH | 12 FEET |
Nut and Flange Specifications
NUT SPECIFICATIONS | RH |
---|---|
NUT PART NO. | SN 050 R 013 B |
NUT WITH FLANGE PART NO. | SF 050 R 013 |
DYNAMIC LOAD CAPACITY (LBS) | 1,250 |
STATIC LOAD CAPACITY (LBS) | 4,000 |
EFFICIENCY | 40.5% |
MATERIAL | BRONZE |
NOMINAL DIAMETER "A" | 1.12 iIN. |
NUT LENGTH "B" | 0.75 IN. |
THREAD LENGTH "C" | 0.50 IN. |
THREAD SIZE | 0.937-16 UN |
FLANGE PART NO. | FL-0937 |
FLANGE DIAMETER "D" | 2.60 IN. |
FLANGE THICKNESS "E" | 0.53 IN. |
FLANGE HOLE DIAMETER "F" | 0.266 IN. |
NUMBER OF HOLES IN FLANGE "G" | 4 |
FLANGE BOLT CIRCLE "H" | 2.090 IN. |
FLANGE MATERIAL | STEEL |
Click on Product Specifications below to view Screw End Conditions options available for this screw.
Bearing Blocks are not available for this screw.
2D/3D Drawings
Login to access 2D/3D Drawings
Product Media
- Stainless steel screw
- Aluminum bronze nut
- Steel flange with black oxide coating
Sample Part Number:
Click on the part number to reveal additional information about the screw design and shaft codes.
Model Number
Thread Form
A: Acme
S: Stub Acme
Component
A: Assembly
S: Screw - without ball nut or bearing mounts
Screw Diameter - Thread direction - TPI (English)
Dia/TPI | Code |
---|---|
1/2 – 8 | 050 R 013 (Stub Acme) |
5/8 – 8 * | 063 R 013 (Stub Acme) |
5/8 – 4 * | 063 R 025 (Stub Acme) |
5/8 – 2 | 063 R 050 (Stub Acme) |
3/4 – 5 * | 075 R 013 |
7/8 – 2 * | 088 R 050 |
1 –10 | 100 R 010 |
1 – 4 * | 100 R 025 |
1 – 2 | 100 R 050 |
1 – 1 | 100 R 100 (Stub Acme) |
1 1/4 – 4 | 125 R 025 |
1 1/2 – 4 | 150 R 025 |
1 1/2 – 2 2/3 | 150 R 038 |
1 1/2 – 2 2/3 * | 150 R 038 (Stub Acme) |
1 1/2 – 2 | 150 R 050 |
2 – 4 | 200 R 025 |
2 – 2 * | 200 R 050 |
2 1/4 – 4 * | 225 R 025 |
2 1/4 – 2 * | 225 R 050 |
2 1/2 – 4 | 250 R 025 |
2 1/2 – 2 * | 250 R 050 |
3 3/8 – 1 1/2 | 338 R 067 (Stub Acme) |
3 1/2 – 1 1/2 | 350 R 067 |
3 3/4 – 1 1/2 | 375 R 067 |
4 1/2 – 1 1/2 | 450 R 067 |
5 – 1 1/2 | 500 R 067 |
6 – 1 1/3 | 600 R 075 |
R – Right-hand – all thread diameters/leads are available with right hand threads
L – Left-hand *- Substitute an ”L” in the part number for left hand leads
Stub Acme screws offer a larger root diameter than their Acme counterparts
*Available in stainless steel
Screw Material
A: Alloy Steel
S: Stainless Steel
Note: not all threads or materials are available for all sizes
First End of Screw
(Flange or threaded end of nut always faces second end)
Bearing Mount Options | Machining Options (choose one that corresponds to the bearing block) |
---|---|
SB - Simple Single* | 1N – Threaded shaft only |
DB - Simple Double | 2K – Thd Shaft w Kwy, 2L – Thd Shaft no Kwy, 2N – Threaded shaft only |
FB - Fixed Double | 3K – Thd Shaft w Kwy, 3L – Thd Shaft no Kwy, 3N – Threaded shaft only |
XX - No Bearing | 4K – Shaft w Keyway, 4L – Shaft no Keyway, 4N – Support only, XX – No Machining |
(When selecting ”XX – No Bearing”, choose from mounting options 1K through 4N or XX, above)
* All Simple Single bearing mounts are designed for radial loads only
Second End of Screw
(Flange or threaded end of nut always faces away from second end)
Bearing Mount Options | Machining Options (choose one that corresponds to the bearing block) |
---|---|
SB - Simple Single* | 1N – Threaded shaft only |
DB - Simple Double | 2K – Thd Shaft w Kwy, 2L – Thd Shaft no Kwy, 2N – Threaded shaft only |
FB - Fixed Double | 3K – Thd Shaft w Kwy, 3L – Thd Shaft no Kwy, 3N – Threaded shaft only |
XX - No Bearing | 4K – Shaft w Keyway, 4L – Shaft no Keyway, 4N – Support only, XX – No Machining |
(When selecting ”XX – No Bearing”, choose from mounting options 1K through 4N or XX, above)
* All Simple Single bearing mounts are designed for radial loads only
Nut Properties
B - Bronze
X - Do Not Include Nut in Assembly
Other Options
F - Include Flange
X - Do Not Include a Flange
Screw Length 000.00"
Enter value in inches with decimal if needed
Note that available screw length varies among screw sizes.
SB Screw End Conditions
Screw Number | Bearing Mount No. | o S1 | A1 | A2 | A3 | A4 | A5 | A6 | o A7 | A8 | A9 | A10 | A11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS050R013A | NA | 0.3544 | 0.750 | 0.290 | N/A | N/A | 0.315 | 0.875 | 0.88 | 5/16-24 UNF | N/A | N/A | 629 |
0.3541 |
DB Screw End Conditions
Screw Number | Bearing Mount No. | oS1 | oS2 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS050R013A | NA | 0.3544 | 0.250 | 2.45 | 1.82 | 1.320 | 0.315 | 0.035 | 5/16-24 UNF | N/A | N/A | 3/32 x 1/2 |
0.3541 | 0.249 |
FB Screw End Conditions
Screw Number | Bearing Mount No. | oS1 | oS2 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS050R013A | NA | 0.3544 | 0.250 | 3.23 | 2.60 | 1.98 | 1.240 | 0.315 | 0.063 | 0.035 | 5/16-24 UNF | N/A | N/A | 3/32 x 1/2 |
0.3541 | 0.249 |