
1" - 10 Single Lead Acme
1" - 10 Single Lead Acme
This 1” - 10 single lead acme machine screw is available in both alloy steel and stainless steel with a corresponding aluminum bronze nut. Choose from right-hand or left-hand threads.
| MACHINE SCREW SPECIFICATIONS | RH | LH |
|---|---|---|
| ALLOY STEEL SCREW PART NO. | AS 100 R 010 A | AS 100 L 010 A |
| STAINLESS STEEL SCREW PART NO. | AS 100 R 010 S | AS 100 L 010 S |
| THREAD FORM | ACME | |
| SCREW DIAMETER - TURNS / INCH | 1-10 | |
| PITCH / LEAD | 0.100 IN. | |
| ROOT DIAMETER | 0.857 IN. | |
| SCREW WEIGHT (LB./FT) | 2.1 | |
| TORQUE TO RAISE 1 POUND | 0.078 IN.-LB. | |
| MAXIMUM SCREW LENGTH | 12 FEET | |
Nut and Flange Specifications

| NUT SPECIFICATIONS | RH | LH |
|---|---|---|
| NUT PART NO. | AN 100 R 010 B | AN 100 L 010 B |
| NUT WITH FLANGE PART NO. | AF100 R 010 | AF 100 L 010 |
| DYNAMIC LOAD CAPACITY (LBS.) | 5,000 | |
| STATIC LOAD CAPACITY (LBS.) | 16,000 | |
| EFFICIENCY | 21.2% | |
| MATERIAL | BRONZE | |
| NOMINAL DIAMETER "A" | 1.50 IN. | |
| NUT LENGTH "B" | 1.50 IN. | |
| THREAD LENGTH "C" | 0.50 IN. | |
| THREAD SIZE | 1.375-16 UN | |
| FLANGE PART NO. | FL-1375 | |
| FLANGE DIAMETER "D" | 2.75 IN. | |
| FLANGE THICKNESS "E" | 0.52 IN. | |
| FLANGE HOLE DIAMETER "F" | 0.266 IN. | |
| NUMBER OF HOLES IN FLANGE "G" | 4 | |
| FLANGE BOLT CIRCLE "H" | 2.260 iIN. | |
| FLANGE MATERIAL | BLACK OXIDE COATED STEEL | |
Click on Product Specifications below to view Bearing Block and Screw End Conditions options available for this screw.
2D/3D Drawings
Login to access 2D/3D Drawings
Product Media

- Alloy steel or stainless steel screw
- Aluminum bronze nut
- Steel flange with black oxide coating
Sample Part Number:
Click on the part number to reveal additional information about the screw design and shaft codes.
Model Number
Thread Form
A: Acme
S: Stub Acme
Component
A: Assembly
S: Screw - without ball nut or bearing mounts
Screw Diameter - Thread direction - TPI (English)
| Dia/TPI | Code |
|---|---|
| 1/2 – 8 | 050 R 013 (Stub Acme) |
| 5/8 – 8 * | 063 R 013 (Stub Acme) |
| 5/8 – 4 * | 063 R 025 (Stub Acme) |
| 5/8 – 2 | 063 R 050 (Stub Acme) |
| 3/4 – 5 * | 075 R 013 |
| 7/8 – 2 * | 088 R 050 |
| 1 –10 | 100 R 010 |
| 1 – 4 * | 100 R 025 |
| 1 – 2 | 100 R 050 |
| 1 – 1 | 100 R 100 (Stub Acme) |
| 1 1/4 – 4 | 125 R 025 |
| 1 1/2 – 4 | 150 R 025 |
| 1 1/2 – 2 2/3 | 150 R 038 |
| 1 1/2 – 2 2/3 * | 150 R 038 (Stub Acme) |
| 1 1/2 – 2 | 150 R 050 |
| 2 – 4 | 200 R 025 |
| 2 – 2 * | 200 R 050 |
| 2 1/4 – 4 * | 225 R 025 |
| 2 1/4 – 2 * | 225 R 050 |
| 2 1/2 – 4 | 250 R 025 |
| 2 1/2 – 2 * | 250 R 050 |
| 3 3/8 – 1 1/2 | 338 R 067 (Stub Acme) |
| 3 1/2 – 1 1/2 | 350 R 067 |
| 3 3/4 – 1 1/2 | 375 R 067 |
| 4 1/2 – 1 1/2 | 450 R 067 |
| 5 – 1 1/2 | 500 R 067 |
| 6 – 1 1/3 | 600 R 075 |
R – Right-hand – all thread diameters/leads are available with right hand threads
L – Left-hand *- Substitute an ”L” in the part number for left hand leads
Stub Acme screws offer a larger root diameter than their Acme counterparts
*Available in stainless steel
Screw Material
A: Alloy Steel
S: Stainless Steel
Note: not all threads or materials are available for all sizes
First End of Screw
(Flange or threaded end of nut always faces second end)
| Bearing Mount Options | Machining Options (choose one that corresponds to the bearing block) |
|---|---|
| SB - Simple Single* | 1N – Threaded shaft only |
| DB - Simple Double | 2K – Thd Shaft w Kwy, 2L – Thd Shaft no Kwy, 2N – Threaded shaft only |
| FB - Fixed Double | 3K – Thd Shaft w Kwy, 3L – Thd Shaft no Kwy, 3N – Threaded shaft only |
| XX - No Bearing | 4K – Shaft w Keyway, 4L – Shaft no Keyway, 4N – Support only, XX – No Machining |
(When selecting ”XX – No Bearing”, choose from mounting options 1K through 4N or XX, above)
* All Simple Single bearing mounts are designed for radial loads only
Second End of Screw
(Flange or threaded end of nut always faces away from second end)
| Bearing Mount Options | Machining Options (choose one that corresponds to the bearing block) |
|---|---|
| SB - Simple Single* | 1N – Threaded shaft only |
| DB - Simple Double | 2K – Thd Shaft w Kwy, 2L – Thd Shaft no Kwy, 2N – Threaded shaft only |
| FB - Fixed Double | 3K – Thd Shaft w Kwy, 3L – Thd Shaft no Kwy, 3N – Threaded shaft only |
| XX - No Bearing | 4K – Shaft w Keyway, 4L – Shaft no Keyway, 4N – Support only, XX – No Machining |
(When selecting ”XX – No Bearing”, choose from mounting options 1K through 4N or XX, above)
* All Simple Single bearing mounts are designed for radial loads only
Nut Properties
B - Bronze
X - Do Not Include Nut in Assembly
Other Options
F - Include Flange
X - Do Not Include a Flange
Screw Length 000.00"
Enter value in inches with decimal if needed
Note that available screw length varies among screw sizes.
SB Bearing Blocks

| Screw Number | Bearing Mount No. | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS100R010A | SB-20 | 4.500 | 2.750 | 1.438 | 0.500 | 1.750 | 1.625 | 3.250 | 0.938 | 1.875 | .469 (4x) | .656 Thru |
| SS100R100A | 1.000 C'Bore | |||||||||||
| AS125R025A | 1.312 Deep |
DB Bearing Blocks

| Screw Number | Bearing Mount No. | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS100R010A | DB-20 | 4.500 | 2.750 | 1.438 | 0.500 | 1.750 | 1.625 | 3.250 | 0.938 | 1.875 | .469 (4x) | .656 Thru | N/A |
| SS100R100A | 1.000 C'Bore | ||||||||||||
| AS125R025A | 1.312 Deep |
FB Bearing Blocks

| Screw Number | Bearing Mount No. | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS100R010A | FB-20 | 4.500 | 2.750 | 1.438 | 1.625 | 5.015 | 0.937 | 3.250 | N/A | 2.125 | 2.750 | .437 Thru | .688 Thru |
| SS100R100A | .687 C'Bore | 1.000 C'Bore | |||||||||||
| AS125R025A | #8 Taper Pin | 1.625 Deep |
SB Screw End Conditions

| Screw Number | Bearing Mount No. | o S1 | A1 | A2 | A3 | A4 | A5 | A6 | o A7 | A8 | A9 | A10 | A11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS075R020A | SB-12 | 0.4726 | 0.890 | 0.450 | 0.56 | 0.127 | 0.472 | 1.029 | 1.25 | .469-32 UNS | W-01 | N-01 | 6301 |
| AS088R050A | 0.4723 | 0.125 |
SB Screw End Conditions

| Screw Number | Bearing Mount No. | o S1 | A1 | A2 | A3 | A4 | A5 | A6 | o A7 | A8 | A9 | A10 | A11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS100R010A | SB-20 | 0.7877 | 1.070 | 0.570 | 0.63 | 0.190 | 0.590 | 1.305 | 1.75 | .781-32 UNS | W-04 | N-04 | 6304 |
| SS100R100A | 0.7873 | 0.188 | |||||||||||
| AS125R025A |
DB Screw End Conditions

| Screw Number | Bearing Mount No. | oS1 | oS2 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS100R010A | DB-20 | 0.7877 | 0.625 | 4.00 | 2.88 | 2.378 | 0.590 | 0.040 | .781-32 UNS | W-04 | N-04 | 3/16 x 5/8 |
| SS100R100A | 0.7873 | 0.624 | ||||||||||
| AS125R025A |
FB Screw End Conditions

| Screw Number | Bearing Mount No. | oS1 | oS2 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS100R010A | FB-20 | 0.7877 | 0.625 | 5.05 | 3.80 | 3.10 | 2.375 | 0.590 | 1.217 | 0.035 | .781-32 UNS | W-04 | N-04 | 3/16 x 5/8 |
| SS100R100A | 0.7873 | 0.624 | ||||||||||||
| AS125R025A | |