Acme Screw and Nuts
Acme Screws and Nuts
Joyce/Dayton offers Acme 2C and Stub Acme screw and nut assemblies in a variety of screw leads and in diameters ranging from 5/8 inch up to 6 inches. Bronze nuts and steel flanges are available for each screw size. Complete assemblies include bearing blocks and finished machining on screw ends. Custom end machining is available.
- Standard Acme 2C or Stub Acme threads from 5/8 inch to 6 inch diameter.
- Standard leads ranging from 0.1 inch to 1.0 inch.
- Right-hand threads standard – left-hand threads available on most screws.
- Alloy and stainless steel screws available in many diameters.
- Screws machined to customer specifications.
- Bearing blocks available for many screw sizes.*
2D/3D Drawings
Login to access 2D/3D Drawings
Product Media
MACHINE SCREW & NUT SELECTIONS | |||||||
---|---|---|---|---|---|---|---|
DIA.-TURNS / INCH | THREAD | SCREW DESCRIPTION | SCREW LEAD (IN.) | STARTS | NUT DESCRIPTION (BRONZE) | FLANGE & NUT ASSEMBLY | |
5/8" | 8 | R | SS063R013S | 0.125 | 1 | SN063R013B | SF063R013 |
5/8" | 8 | L | SS063L013S | 0.125 | 1 | SN063R013B | SF063L013 |
5/8" | 4* | R | SS063R025S | 0.250 | 2 | SN063R025B | SF063R025 |
5/8" | 4* | L | SS063L025S | 0.250 | 2 | SN063L025B | SF063L025 |
5/8" | 2* | R | SS063R050A | 0.500 | 2 | SN063R050B | SF063R050 |
3/4" | 5 | R | AS075R020A | 0.200 | 1 | AN075R020B | AF075R020 |
3/4" | 5 | L | AS075L020A | 0.200 | 1 | AN075L020B | AF075L020 |
3/4" | 5 | R | AS075R020S | 0.200 | 1 | AN075R020B | AF075R020 |
3/4" | 5 | L | AS075L020S | 0.200 | 1 | AN075L020B | AF075L020 |
7/8" | 2* | R | AS088R050A | 0.500 | 2 | AN088R050B | AF088R050 |
7/8" | 2* | L | AS088L050A | 0.500 | 2 | AN088L050B | AF088L050 |
1" | 10 | R | AS100R010A | 0.100 | 1 | AN100R010B | AF100R010 |
1" | 4 | R | AS100R025A | 0.250 | 1 | AN100R025B | AF100R025 |
1" | 4 | L | AS100L025A | 0.250 | 1 | AN100L025B | AF100L025 |
1" | 4 | R | AS100R025S | 0.250 | 1 | AN100R025B | AF100R025 |
1" | 4 | L | AS100L025S | 0.250 | 1 | AN100L025B | AF100L025 |
1" | 2* | R | AS100R050A | 0.500 | 2 | AN100R050B | AF100R050 |
1" | 2* | L | AS100L050A | 0.500 | 2 | AN100L050B | AF100L050 |
1" | 1** | R | SS100R100A | 1.000 | 10 | SN100R100B | SF100R100 |
1 1/4" | 4 | R | AS125R025A | 0.250 | 1 | AN125R025B | AF125R025 |
1 1/4" | 4 | L | AS125L025A | 0.250 | 1 | AN125L025B | AF125L025 |
1 1/2" | 4 | R | AS150R025A | 0.250 | 1 | AN150R025B | AF150R025 |
1 1/2" | 4 | L | AS150L025A | 0.250 | 1 | AN150L025B | AF150L025 |
1 1/2" | 2* | R | AS150R050A | 0.500 | 2 | AN150R050B | AF150R050 |
1 1/2" | 2* | L | AS150L050A | 0.500 | 2 | AN150L050B | AF150L050 |
1 1/2" | 2 2/3 | R | AS150R038A | 0.375 | 1 | AN150R038B | AF150R038 |
1 1/2" | 2 2/3 | L | AS150L038A | 0.375 | 1 | AN150L038B | AF150L038 |
1 1/2" | 2 2/3 | R | SS150R038A | 0.375 | 1 | SN150R038B | SF150R038 |
1 1/2" | 2 2/3 | L | SS150L038A | 0.375 | 1 | SN150L038B | SF150L038 |
1 1/2" | 2 2/3 | R | SS150R038S | 0.375 | 1 | SN150R038B | SF150R038 |
1 1/2" | 2 2/3 | L | SS150L038S | 0.375 | 1 | SN150L038B | SF150L038 |
2" | 4 | R | AS200R025A | 0.250 | 1 | AN200R025B | AF200R025 |
2" | 2 | R | AS200R050A | 0.500 | 1 | AN200R050B | AF200R050 |
2" | 2 | L | AS200L050A | 0.500 | 1 | AN200L050B | AF200L050 |
2" | 2 | R | AS200R050S | 0.500 | 1 | AN200R050B | AF200R050 |
2" | 2 | L | AS200L050S | 0.500 | 1 | AN200L050B | AF200L050 |
2 1/4" | 4 | R | AS225R025A | 0.250 | 1 | AN225R025B | AF225R025 |
2 1/4" | 4 | L | AS225L025S | 0.250 | 1 | AN225L025B | AF225L025 |
2 1/4" | 2 | R | AS225R050A | 0.500 | 1 | AN225R050B | AF225R050 |
2 1/4" | 2 | L | AS225L050A | 0.500 | 1 | AN225L050B | AF225L050 |
2 1/4" | 2 | R | AS225R050S | 0.500 | 1 | AN225R050B | AF225R050 |
2 1/4" | 2 | L | AS225L050S | 0.500 | 1 | AN225L050B | AF225L050 |
2 1/2" | 4 | R | AS250R025A | 0.250 | 1 | AN250R025B | AF250R025 |
2 1/2" | 4 | L | AS250L025A | 0.250 | 1 | AN250L025B | AF250L025 |
2 1/2" | 2 | R | AS250R050A | 0.500 | 1 | AN250R050B | AF250R050 |
2 1/2" | 2 | L | AS250L050A | 0.500 | 1 | AN250L050B | AF250L050 |
2 1/2" | 2 | R | AS250R050S | 0.500 | 1 | AN250R050B | AF250R050 |
2 1/2" | 2 | L | AS250L050S | 0.500 | 1 | AN250L050B | AF250L050 |
3 3/8" | 1 1/2 | R | SS338R067A | 0.667 | 1 | SN338R067B | SF338R067 |
3 3/8" | 1 1/2 | L | SS338L067A | 0.667 | 1 | SN338L067B | SF338L067 |
3 1/2" | 1 1/2 | R | AS350R067A | 0.667 | 1 | AN350R067B | AF350R067 |
3 1/2" | 1 1/2 | L | AS350L067A | 0.667 | 1 | AN350L067B | AF350L067 |
3 3/4" | 1 1/2 | R | AS375R067A | 0.667 | 1 | AN375R067B | AF375R067 |
3 3/4" | 1 1/2 | L | AS375L067A | 0.667 | 1 | AN375L067B | AF375L067 |
4 1/2" | 1 1/2 | R | AS450R067A | 0.667 | 1 | AN450R067B | AF450R067 |
4 1/2" | 1 1/2 | L | AS450L067A | 0.667 | 1 | AN450L067B | AF450L067 |
5" | 1 1/2 | R | AS500R067A | 0.667 | 1 | AN500R067B | AF500R067 |
5" | 1 1/2 | L | AS500L067A | 0.667 | 1 | AN500L067B | AF500L067 |
6" | 1 1/3 | R | AS600R075A | 0.750 | 1 | AN600R075B | AF600R075 |
All alloy steel screw material is 1045 CDS, except 1/2 inch diameter screws, which are 1018 CDS
All stainless steel screw material is 316 SS, except 5/8 inch diameter screws, which are 304 SS
* Double lead (2 starts)
**Multiple lead (more than 2 starts)
Note: Bearing blocks used in screw & nut assemblies may not be rated for the same static load as the screws or nuts with which they are used. Contact Joyce/Dayton to verify that bearing blocks are adequately sized for the required loads.
Sample Part Number:
Click on the part number to reveal additional information about the screw design and shaft codes.
Model Number
Thread Form
A: Acme
S: Stub Acme
Component
A: Assembly
S: Screw - without ball nut or bearing mounts
Screw Diameter - Thread direction - TPI (English)
Dia/TPI | Code |
---|---|
1/2 – 8 | 050 R 013 (Stub Acme) |
5/8 – 8 * | 063 R 013 (Stub Acme) |
5/8 – 4 * | 063 R 025 (Stub Acme) |
5/8 – 2 | 063 R 050 (Stub Acme) |
3/4 – 5 * | 075 R 013 |
7/8 – 2 * | 088 R 050 |
1 –10 | 100 R 010 |
1 – 4 * | 100 R 025 |
1 – 2 | 100 R 050 |
1 – 1 | 100 R 100 (Stub Acme) |
1 1/4 – 4 | 125 R 025 |
1 1/2 – 4 | 150 R 025 |
1 1/2 – 2 2/3 | 150 R 038 |
1 1/2 – 2 2/3 * | 150 R 038 (Stub Acme) |
1 1/2 – 2 | 150 R 050 |
2 – 4 | 200 R 025 |
2 – 2 * | 200 R 050 |
2 1/4 – 4 * | 225 R 025 |
2 1/4 – 2 * | 225 R 050 |
2 1/2 – 4 | 250 R 025 |
2 1/2 – 2 * | 250 R 050 |
3 3/8 – 1 1/2 | 338 R 067 (Stub Acme) |
3 1/2 – 1 1/2 | 350 R 067 |
3 3/4 – 1 1/2 | 375 R 067 |
4 1/2 – 1 1/2 | 450 R 067 |
5 – 1 1/2 | 500 R 067 |
6 – 1 1/3 | 600 R 075 |
R – Right-hand – all thread diameters/leads are available with right hand threads
L – Left-hand *- Substitute an ”L” in the part number for left hand leads
Stub Acme screws offer a larger root diameter than their Acme counterparts
*Available in stainless steel
Screw Material
A: Alloy Steel
S: Stainless Steel
Note: not all threads or materials are available for all sizes
First End of Screw
(Flange or threaded end of nut always faces second end)
Bearing Mount Options | Machining Options (choose one that corresponds to the bearing block) |
---|---|
SB - Simple Single* | 1N – Threaded shaft only |
DB - Simple Double | 2K – Thd Shaft w Kwy, 2L – Thd Shaft no Kwy, 2N – Threaded shaft only |
FB - Fixed Double | 3K – Thd Shaft w Kwy, 3L – Thd Shaft no Kwy, 3N – Threaded shaft only |
XX - No Bearing | 4K – Shaft w Keyway, 4L – Shaft no Keyway, 4N – Support only, XX – No Machining |
(When selecting ”XX – No Bearing”, choose from mounting options 1K through 4N or XX, above)
* All Simple Single bearing mounts are designed for radial loads only
Second End of Screw
(Flange or threaded end of nut always faces away from second end)
Bearing Mount Options | Machining Options (choose one that corresponds to the bearing block) |
---|---|
SB - Simple Single* | 1N – Threaded shaft only |
DB - Simple Double | 2K – Thd Shaft w Kwy, 2L – Thd Shaft no Kwy, 2N – Threaded shaft only |
FB - Fixed Double | 3K – Thd Shaft w Kwy, 3L – Thd Shaft no Kwy, 3N – Threaded shaft only |
XX - No Bearing | 4K – Shaft w Keyway, 4L – Shaft no Keyway, 4N – Support only, XX – No Machining |
(When selecting ”XX – No Bearing”, choose from mounting options 1K through 4N or XX, above)
* All Simple Single bearing mounts are designed for radial loads only
Nut Properties
B - Bronze
X - Do Not Include Nut in Assembly
Other Options
F - Include Flange
X - Do Not Include a Flange
Screw Length 000.00"
Enter value in inches with decimal if needed
Note that available screw length varies among screw sizes.