Machine Screw End Conditions
Machine Screw End Conditions
It is no surprise that Joyce/Dayton offers complete end machining to fit our standard bearing blocks. But did you know that we also provide finished machining for customer-specified end requirements?
Note: Our bearing mounts are sealed and greased at the factory. They are suited for high duty cycle conditions where frictional forces cause a thermal transfer of energy into the screw assembly. The resulting thermal migration will cause the screw to expand axially. Screw end machining and fit of the bearing support are designed to account for this expansion.
Product Media
SB Screw End Conditions
Screw Number | Bearing Mount No. | o S1 | A1 | A2 | A3 | A4 | A5 | A6 | o A7 | A8 | A9 | A10 | A11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS050R013A | 0.3544 | 0.750 | 0.290 | N/A | N/A | 0.315 | 0.875 | 0.88 | 5/16-24 UNF | N/A | N/A | 629 | |
0.3541 | |||||||||||||
SS063R013S | SB-10 | 0.3940 | 0.650 | 0.330 | 0.44 | 0.127 | 0.354 | 0.800 | 1.00 | .391-32 UNS | W-00 | N-00 | 6200 |
SS063R025S | 0.3936 | 0.125 | |||||||||||
SS063R050A | |||||||||||||
AS075R020A | SB-12 | 0.4726 | 0.890 | 0.450 | 0.56 | 0.127 | 0.472 | 1.029 | 1.25 | .469-32 UNS | W-01 | N-01 | 6301 |
AS088R050A | 0.4723 | 0.125 | |||||||||||
AS100R025A | SB-15 | 0.5908 | 0.930 | 0.490 | 0.56 | 0.127 | 0.512 | 1.094 | 1.38 | .586-32 UNS | W-02 | N-02 | 6302 |
AS100R050A | 0.5905 | 0.125 | |||||||||||
AS100R010A | SB-20 | 0.7877 | 1.070 | 0.570 | 0.63 | 0.190 | 0.590 | 1.305 | 1.75 | .781-32 UNS | W-04 | N-04 | 6304 |
SS100R100A | 0.7873 | 0.188 | |||||||||||
AS125R025A | |||||||||||||
AS150R025A | SB-25 | 0.9846 | 1.190 | 0.650 | 0.70 | 0.190 | 0.669 | 1.420 | 2.06 | .969-32 UNS | W-05 | N-05 | 6305 |
AS150R038A | 0.9842 | 0.188 | |||||||||||
AS150R050A | |||||||||||||
SS150R038A | SB-30 | 1.1814 | 1.275 | 0.720 | 0.70 | 0.190 | 0.748 | 1.587 | 2.43 | 1.173-18 UNS | W-06 | N-06 | 6306 |
AS200R025A | 1.1810 | 0.188 | |||||||||||
AS200R050A | |||||||||||||
AS250R025A | 1.5752 | 1.470 | 0.880 | 0.74 | 0.315 | 0.906 | 1.875 | 3.10 | 1.563-18 UNS | W-08 | N-08 | 6308 | |
AS250R050A | 1.5747 | 0.313 | |||||||||||
AS250R025A | 1.7721 | 1.550 | 0.960 | 0.80 | 0.315 | 0.984 | 2.000 | 3.50 | 1.767-18 UNS | W-09 | N-09 | 6309 | |
AS250R050A | 1.7716 | 0.313 |
FB Screw End Conditions
Screw Number | Bearing Mount No. | oS1 | oS2 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS050R013A | 0.3544 | 0.250 | 3.23 | 2.60 | 1.98 | 1.240 | 0.315 | 0.063 | 0.035 | 5/16-24 UNF | N/A | N/A | 3/32 x 1/2 | |
0.3541 | 0.249 | |||||||||||||
SS063R013S | FB-10 | 0.3940 | 0.312 | 3.50 | 2.75 | 2.25 | 1.515 | 0.354 | 0.825 | 0.050 | .391-32 UNS | W-00 | N-00 | 1/8 x 1/2 |
SS063R025S | 0.3936 | 0.311 | ||||||||||||
SS063R050A | ||||||||||||||
AS075R020A | FB-12 | 0.4726 | 0.406 | 4.30 | 3.00 | 2.35 | 1.850 | 0.472 | 0.923 | 0.038 | .469-32 UNS | W-01 | N-01 | 1/8 x 5/8 |
AS088R050A | 0.4723 | 0.405 | ||||||||||||
AS100R025A | FB-15 | 0.5908 | 0.500 | 4.62 | 3.31 | 2.73 | 2.000 | 0.512 | 0.995 | 0.035 | .586-32 UNS | W-02 | N-02 | 1/8 x 5/8 |
AS100R050A | 0.5905 | 0.499 | ||||||||||||
AS100R010A | FB-20 | 0.7877 | 0.625 | 5.05 | 3.80 | 3.10 | 2.375 | 0.590 | 1.217 | 0.035 | .781-32 UNS | W-04 | N-04 | 3/16 x 5/8 |
SS100R100A | 0.7873 | 0.624 | ||||||||||||
AS125R025A | ||||||||||||||
AS150R025A | FB-25 | 0.9846 | 0.750 | 6.06 | 4.50 | 3.75 | 2.815 | 0.669 | 1.500 | 0.083 | .969-32 UNS | W-05 | N-05 | 3/16 x 1 |
AS150R038A | 0.9842 | 0.749 | ||||||||||||
AS150R050A | ||||||||||||||
SS150R038A | FB-30 | 1.1814 | 1.000 | 6.67 | 4.92 | 4.20 | 3.300 | 0.748 | 1.828 | 0.075 | 1.173-18 UNS | W-06 | N-06 | 1/4 x 1 |
AS200R025A | 1.1810 | 0.999 | ||||||||||||
AS200R050A | ||||||||||||||
AS250R025A | 1.5752 | 1.375 | 8.15 | 5.90 | 5.13 | 4.236 | 0.906 | 2.450 | 0.035 | 1.563-18 UNS | W-08 | N-08 | 5/16 x 1 1/2 | |
AS250R050A | 1.5747 | 1.374 | ||||||||||||
AS250R025A | 1.7721 | 1.375 | 8.62 | 6.37 | 5.63 | 4.694 | 0.984 | 2.750 | 0.035 | 1.767-18 UNS | W-09 | N-09 | 5/16 x 1 1/2 | |
AS250R050A | 1.7716 | 1.374 |
DB Screw End Conditions
Screw Number | Bearing Mount No. | oS1 | oS2 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS050R013A | 0.3544 | 0.250 | 2.45 | 1.82 | 1.320 | 0.315 | 0.035 | 5/16-24 UNF | N/A | N/A | 3/32 x 1/2 | |
0.3541 | 0.249 | |||||||||||
SS063R013S | DB-10 | 0.3940 | 0.312 | 2.84 | 2.09 | 1.700 | 0.354 | 0.000 | .391-32 UNS | W-00 | N-00 | 1/8 x 1/2 |
SS063R025S | 0.3936 | 0.311 | ||||||||||
SS063R050A | ||||||||||||
AS075R020A | DB-12 | 0.4726 | 0.406 | 3.29 | 2.00 | 1.566 | 0.472 | 0.000 | .469-32 UNS | W-01 | N-01 | 1/8 x 5/8 |
AS088R050A | 0.4723 | 0.405 | ||||||||||
AS100R025A | DB-15 | 0.5908 | 0.500 | 3.59 | 2.59 | 2.145 | 0.512 | 0.040 | .586-32 UNS | W-02 | N-02 | 1/8 x 5/8 |
AS100R050A | 0.5905 | 0.499 | ||||||||||
AS100R010A | DB-20 | 0.7877 | 0.625 | 4.00 | 2.88 | 2.378 | 0.590 | 0.040 | .781-32 UNS | W-04 | N-04 | 3/16 x 5/8 |
SS100R100A | 0.7873 | 0.624 | ||||||||||
AS125R025A | ||||||||||||
AS150R025A | DB-25 | 0.9846 | 0.750 | 4.45 | 2.89 | 2.328 | 0.669 | 0.000 | .969-32 UNS | W-05 | N-05 | 3/16 x 1 |
AS150R038A | 0.9842 | 0.749 | ||||||||||
AS150R050A | ||||||||||||
SS150R038A | DB-30 | 1.1814 | 1.000 | 5.33 | 3.60 | 3.047 | 0.748 | 0.063 | 1.173-18 UNS | W-06 | N-06 | 1/4 x 1 |
AS200R025A | 1.1810 | 0.999 | ||||||||||
AS200R050A | ||||||||||||
AS250R025A | 1.5752 | 1.375 | 6.93 | 4.43 | 3.800 | 0.906 | 0.063 | 1.563-18 UNS | W-08 | N-08 | 5/16 x 1 1/2 | |
AS250R050A | 1.5747 | 1.374 | ||||||||||
AS250R025A | DB-45 | 1.7721 | 1.375 | 6.68 | 4.49 | 3.875 | 0.984 | 0.063 | 1.767-18 UNS | W-09 | N-09 | 5/16 x 1 1/2 |
AS250R050A | 1.7716 | 1.374 |