Couplings
Coupling Selection
Model S Coupling
Joyce Model S geared couplings offer greater torque capacity than jaw couplings. More gear teeth around the inner circumference, plus high tensional, radial and angular stiffness mean that you get a more durable coupling. These are available in flex/ rigid and flex/flex configurations.
Model F Coupling (shown to right)
Joyce Model F geared couplings offer greater torque capacity than jaw couplings. More gear teeth around the inner circumference, plus high tensional, radial and angular stiffness mean that you get a more durable coupling. These offer superior radial-misalignment capability and radial flexibility.
Model J Coupling
Model J couplings are ideal for many general industrial applications, require no lubrication, and are resistant to oil, grease, moisture and other contaminants.
Ordering Information:
Product Media
Note: Drawings are artist's conception - not for certification; dimensions are subject to change without notice.
Model S Sleeve-Type | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Max. Bore (In.) | Load Capacity | Max (RPM x 103) | Parallel OffsetCapacity (In.) | Lube Capacity | Dimension - Inch | Wt. Solid Hubs (Lbs.) | WR2Solid Hubs (Lb. In.2) | |||||||||
HP/100 (RPM) | Torque (In. Lbs. x 102 | Grease | Oil Volume | ||||||||||||||
Weight | Volume | A | B | L | C | E | F | G | |||||||||
6S | 1 1/16 | 4.5 | 2.84 | 19.0 | .009 | 3/32 oz. | .006 pt. | .002 pt. | 2 3/8 | 1 9/16 | 1 3/16 | 3/32 | 2 15/32 | 1 13/32 | 1 1/2 | 2.0 | .86 |
8S | 1 5/16 | 7.0 | 4.41 | 16.0 | .009 | 5/16 oz. | .019 pt. | .006 pt. | 2 13/16 | 1 31/32 | 1 13/32 | 3/32 | 2 29/32 | 1 13/32 | 1 1/2 | 3.3 | 2.4 |
10S | 1 5/8 | 15.5 | 9.77 | 12.6 | .015 | 11/32 oz. | .020 pt. | .006 pt. | 2 3/8 | 2 3/8 | 1 9/16 | 3/32 | 3 7/32 | 1 27/32 | 1 7/8 | 6.1 | 8.1 |
12S | 1 15/16 | 22 | 13.9 | 11.5 | .015 | 3/8 oz. | .022 pt. | .007 pt. | 2 25/32 | 2 25/32 | 1 25/32 | 3/32 | 3 21/32 | 1 27/32 | 1 15/16 | 8.7 | 13.5 |
15S | 2 | 31 | 19.5 | 11.0 | .039 | 7/8 oz. | 1/16 pt. | 1/64 pt. | 2 15/16 | 2 15/16 | 1 15/16 | 1/8 | 4 | 2 25/32 | 2 29/32 | 11.5 | 21.1 |
20S | 2 5/8 | 51 | 32.1 | 8.8 | .045 | 1 5/8 oz. | 1/32 pt. | 1/32 pt. | 3 3/4 | 3 3/4 | 2 7/16 | 1/8 | 5 | 3 3/16 | 3 5/16 | 21.5 | 60.8 |
1. Load capacities listed are the ratings based on full 1° misalignment per gear mesh.
2. Maximum bore listed are based on using a square key.
3. Speeds shown are without dynamic balancing.
4. Slip fit is standard.
Model F Flange-Type | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Max Bore (In.) | Load Capacity | Max. (RPM x 103) | Lube Capacity | Dimension - Inch | Wt. Solid Hubs (Lbs.) | WR2Solid Hubs (Lbs. In.2) | |||||||||||
Flex. Half | Rigid Half | HP/100 (RPM) | Torque (In. Lbs. x 102) | Grease | Oil Volume | |||||||||||||
Weight | Volume | A | B | L | L" | C | E | F | G | |||||||||
10F | 1 5/8 | 2 1/8 | 15.5 | 9.77 | 6.5 | .6 oz. | 1/32 pt. | 1/64 pt. | 4 9/16 | 2 27/64 | 1 11/16 | 1 9/16 | 3/16 | 3 7/16 | 3 7/16 | 7/16 | 9.4 | 18.2 |
15F | 2 | 2 3/4 | 31 | 19.5 | 5.3 | 1 1/8 oz. | 1/16 pt. | 1/32 pt. | 6 | 2 15/16 | 1 15/16 | 1 27/32 | 5/32 | 3 15/16 | 3 15/16 | 13/32 | 18.8 | 66 |
20F | 2 5/8 | 3 3/8 | 51 | 32.1 | 5.0 | 2 1/2 oz. | 1/8 pt | 1/16 pt. | 7 | 2 7/16 | 2 7/16 | 2 9/32 | 5/32 | 4 7/8 | 4 7/8 | 1/2 | 31.4 | 142 |
Notes:
- Load capacities listed are the ratings based on full 1° misalignment per gear mesh.
- Shrouded bolt designs are standard, but exposed will be furnished upon request.
- Maximum bore listed are based on using a square key.
- Speeds shown are without dynamic balancing.
- Slip fit is standard.