| Product | Prefix | Capacity Range (tons) | Typical Lifting Speeds (IPM) | Input Shaft | Predictable Life | Inherently Self-Locking | Corrosion Resistant | Enclosed Screw | Options | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In-line | Right Angle | Keyed for Nonrotation | Limit Switch | Direct Drive Motor Mount | Anti-backlash or Limited End Play | ||||||||
| Machine Screw Jack | WJ RWJ DWJ DRWJ | 1/8-250 | 14-55 | WJ, RWJ |
|||||||||
| Machine Screw ComDRIVE® | CD DCD | 2-30 | 2-35 | CD |
|||||||||
| Stainless Steel Jack | SWJ RSWJ DSWJ DRSWJ | 2-25 | 14-55 | SWJ, RSWJ |
|||||||||
| Metric Jack | MWJ | 1-10 (10-100 Kn) | 14-55 (6-23 mm/ sec) | ||||||||||
| Ball Screw Jack | WBL HWBL WB HWB | 1-50 | 14-300 | Screw Only |
|||||||||
| Ball Screw ComDRIVE® | CDB CDBL | 2-30 | 2-55 | Screw Only |
|||||||||
| Electric Cylinder- Standard | ECA ECB | 2½-20 | 15-540 | ECB Screw Only |
ECA |
||||||||
| Electric Cylinder - Motor Mount | ECA ECB | 2½-20 | 18-540 | ECB Screw Only |
ECA |
||||||||
| Electric Cylinder - ComDRIVE® | ECA ECB | 2½-20 | 15-104 | |
ECB Screw Only |
ECA |
|||||||
| Integrated Actuator | IA DIA BIA HBIA | 1 | 15-350 | BIA, HBIA Screw Only |
IA |
||||||||
| Bevel Gear Jack | BG | 5-60 | 50-130 | Single Lead |
|||||||||
| Bevel Ball Actuator | BB | 5-60 | 15-600 | ||||||||||
Screw Jacks